South Island Poultry Show Dates 2010 and 2011
| Club | 2010 dates | 2011 dates |
|---|---|---|
| Malvern A&P | Sat 27th March | tba |
| Oxford A&P | Sat 10th April | tba |
| Invercargill | 15 &16 May | 15, 16, 17 July |
| Christchurch and U.P.F.A | 25 & 26 June | 24 & 25 June |
| Taieri | 11 & 12 June | 10 & 11 June |
| Ashburton | 18 & 19 June | 17 & 18 June |
| Milton | 18 & 19 June | 17 & 18 June |
| Nelson | 5 & 6 June | 4 & 5 June |
| Waimate | 2 & 3 July | 1 & 2 July |
| North Canterbury | 28 & 29 May | 27 & 28 May |
| Marlborough | 9 & 10 July | 8 & 9 July |
| Oamaru | 16 & 17 July | 29 & 30 July |
| Dunedin | 29 & 30 May | 28 & 29 May |
| Ellesmere | 16 October | 15 October |
| Mackenzie | 5 April (Easter Monday) | 25 April |
| West Coast | 21 & 22 May | 20 & 21 May |
The above details have been supplied by external organisations to Malvern Poultry and Lifestyle and we accept no responsibility for their accuracy and are provided as a service only.
